R.L.LIFESCIENCES |
||
HORMONAL & DCGI Tablets |
||
S.N | Form | Content Details |
1 | Tablet | Bilastine 20 mg + Montelukast 10 mg |
2 | Tablet | Combipack of Mifepristone & Misoprostol Tablets |
3 | Tablet | Natural Micronised PROGESTRONE Tablets 100MG SR |
4 | Tablet | Natural Micronised PROGESTRONE Tablets 200mg MG SR |
5 | Tablet | Natural Micronised PROGESTRONE Tablets 300mg MG SR |
6 | Tablet | Dydrogesterone tablets 10mg |
BETA LACTAM & CEPHA ANTIBIOTICS |
||
7 | Tablet | Amoxycillin Trihydrate 500 mg & Clavulanic Acid 125 mg |
8 | Tablet | Amoxycillin Trihydrate 500 mg & Clavulanic Acid 125 mg with lactic acid 60 million Spore |
9 | Tablet | Amoxycillin Trihydrate 250 mg & Clavulanic Acid 125 mg |
10 | Tablet | Amoxycillin Trihydrate 750 mg & Clavulanic Acid 125 mg |
11 | Tablet | Cefdinir-300mg |
12 | Tablet | Cefixime 200 mg + Potassium clavulanate 125 |
13 | Tablet | Cefixime 400 mg + Moxifloxacin 400 mg |
14 | Tablet | Cefixime 400 mg + Cloxacillin 400 mg |
15 | Tablet | Cefixime 200mg + Ofloxacin 200mg + Lactic Acid Bacillus 60 million Spore |
16 | Tablets | Cefixime 200mg + Cloxacillin 500mg + Lactic Acid Bacillus 90 million Spore |
17 | Tablet | Cefixime 200 mg + Potassium clavulanate 125 |
18 | Tablet | CEFIXIME 200 mg +AZITHROMYCIN 250mg +LB 60 million Spores |
19 | Tablet | Cefixime 200 mg lactic acid bacillus 60 billion spores |
20 | Tablet | Cefixime 200mg + Dicloxacillin 500mg ER Tab |
21 | Tablet | Cefixime Dispersible tablet IP-50mg |
22 | Tablet | Cefixime tablet IP-100mg |
23 | Tablet | Cefixime tablet IP-200mg |
24 | Tablet | Cefixime 200mg + Cloxacillin-500mg |
25 | Tablet | Cefixime-100 mg & Ofloxacin-100 mg Tablet |
26 | Tablet | Cefixime-200mg & Ofloxacin-200 mg Tablet |
27 | Tablet | Cefpodoxime 200 mg+ Potassium clavulanate 125 |
28 | Tablet | Cefpodoxime Proxetil tablet IP-100mg |
29 | Tablet | Cefpodoxime Proxetil tablet IP-200mg |
30 | Tablet | Cefpodoxime Proxetil-200mg & Ofloxacin-200 mg tablet |
31 | Tablet | Cefuroxime Axetil 250 mg Potassium Clavulanate 125 mg |
32 | Tablet | Cefuroxime Axetil 500mg Potassium Clavulanate 125 mg |
33 | Tablet | Cefuroxime Axetil tablet IP-250mg |
34 | Tablet | Cefuroxime Axetil tablet IP-500mg |
35 | Tablet | Faropenem 200 mg |
36 | Tablet | CEFIXIME 200 MG & SULBACTAM SODIUM 150 MG |
37 | Tablet | CEFIXIME Trihydrate eq. to Anhydrous Cefixime 200mg Sublactam Sodium eq. to Sublactam 150mg |
38 | Tablet | Sultamicillin ( as tosylate ) ( eq. to sulbactam 147mg and ampicillin 220mg ) 375mg |
39 | Tablet | Faropenem 300 mg (Extended Release) |
NON BETA LACTAM ANTIBIOTICS TABLETS |
||
40 | Tablet | Azithromycin 500 mg |
41 | Tablet | Azithromycin 500 mg & Lactic Acid Bacillus 60 million Spores |
42 | Tablet | Azithromycin 250 mg |
43 | Tablet | Azithromycin 250 mg & Lactic Acid Bacillus 60 million Spores |
44 | Tablet | Ciprofloxacin 250 mg |
45 | Tablet | Ciprofloxacin 500 mg & Tinidazole 600 mg |
46 | Tablet | Clarithromycin 250 mg |
47 | Tablet | Clarithromycin 500 mg |
48 | Tablet | Levofloxacin 500 mg |
49 | Tablet | Levofloxacin 750 mg |
50 | Tablet | Linezolid 600 mg |
51 | Tablet | Moxifloxacin 400 mg |
52 | Tablet | Ofloxacin 200 mg, Ornidazole 500 mg |
53 | Tablet | Ofloxacin 200 mg, Ornidazole 500 mg & Lactic Acid Bacillus 60 million Spores |
54 | Tablet | Ofloxacin 200 mg |
55 | Tablet | Ofloxacin 400 mg |
56 | Tablet | Rifaximin 200 mg |
57 | Tablet | Rifaximin 400 mg |
58 | Tablet | Rifaximin 550 mg |
59 | Tablet | Roxithromycin 150 mg |
60 | Tablet | Ofloxacin 200mg Flavoxate Hydrochloride 200mg |
ANTI-INFLAMMATORY, ANALGESIC & MUSCLE RELAXANT TABLETS |
||
61 | Tablet | Aceclofenac 100 mg & Paracetamol 325 mg |
62 | Tablet | Aceclofenac 100 mg & Thiocolchicoside 4 mg |
63 | Tablet | Aceclofenac 100 mg & Thiocolchicoside 8 mg |
64 | Tablet | Aceclofenac 100 mg, & Serratiopeptidase 10 mg |
65 | Tablet | Aceclofenac 100 mg, & Serratiopeptidase 15 mg |
66 | Tablet | Aceclofenac 100 mg, Paracetamol 325 mg & Chlorzoxazone 250 mg |
67 | Tablet | Aceclofenac 100 mg, Paracetamol 325 mg & Serratiopeptidase 10 mg |
68 | Tablet | Aceclofenac 100 mg, Paracetamol 325 mg & Serratiopeptidase 15 mg |
69 | Tablet | Aceclofenac 100 mg, Paracetamol 325 mg & Thiocolchicoside 4 mg |
70 | Tablet | Aceclofenac 100 mg, Paracetamol 325 mg & Trypsin Chymotrypsin 50,000 IU |
71 | Tablet | Aceclofenac 200 mg Sustained Release Tablets |
72 | Tablet | Diclofenac Potassium 50 mg & Paracetamol 325 mg |
73 | Tablet | Diclofenac Potassium-50mg , Paracetamol-325mg & Chlorozoxazone-250mg |
74 | Tablet | Diclofenac Sodium 100 mg (SR) |
75 | Tablet | Diclofenac Sodium-50mg, Paracetamol-325mg, Chlorzoxazone-250mg |
76 | Tablet | DICLOFNEAC POTTASSIUM-100MG |
77 | Tablet | DICLOFNEAC POTTASSIUM-50MG+SERRATIOPEPTIDASE- 10MG+PARACETAMOL-325MG |
78 | Tablet | Etodolac 400 mg & Thiocolchicoside 4 mg |
79 | Tablet | Etodolac 400 mg & Thiocolchicoside 8 mg |
80 | Tablet | Etodolac 400 mg & Tolperisone 150 mg |
81 | Tablet | Etodolac 400 mg Extended Release Tablets |
82 | Tablet | Etodolac 600 mg Extended Release Tablets |
83 | Tablet | Etoricoxib 60 mg |
84 | Tablet | Etoricoxib 60 mg & Paracetamol 325 mg |
85 | Tablet | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
86 | Tablet | Etoricoxib 60 mg & Thiocolchicoside 8 mg |
87 | Tablet | Etoricoxib 90 mg |
88 | Tablet | Ibuprofen 400 mg & Paracetamol 325 mg |
89 | Tablet | Ketoprofen 100 mg & Thiocolchicoside 8 mg |
90 | Tablet | Ketoprofen 50 mg & Thiocolchicoside 4 mg |
91 | Tablet | Lornoxicam 4 mg & Paracetamol 325 mg |
92 | Tablet | Lornoxicam 8 mg |
93 | Tablet | Lornoxicam 8 mg & Paracetamol 325 mg |
94 | Tablet | Lornoxicam 8 mg & Thiocolchicoside 4 mg |
95 | Tablet | Metaxalone 400 mg & Diclofenac Potassium 50 mg |
96 | Tablet | Naproxen 250 mg & Domperidone 10 mg |
97 | Tablet | Naproxen 500 mg & Domperidone 10 mg |
98 | Tablet | Naproxen 500 mg & Sumatriptan 85 mg |
99 | Tablet | Nimesulide 100 mg |
100 | Tablet | Nimesulide 100 mg & Paracetamol 325 mg |
101 | Tablet | Paracetamol 325 mg & Thiocolchicoside 4 mg |
102 | Tablet | Paracetamol 325 mg & Thiocolchicoside 8 mg |
103 | Tablet | Piroxicam 20 mg Sublingual Tablets |
104 | Tablet | Piroxicam 20 mg Tablets |
105 | Tablet | Tolperisone 150 mg & Paracetamol 325 mg |
106 | Tablet | Trypsin 48 mg, Bromelain 90 mg, Rutoside Trihydrate 100 mg & Aceclofenac 100 mg |
107 | Tablet | Trypsin 48 mg, Bromelain 90 mg, Rutoside Trihydrate 100 mg & Diclofenac Sodium 50 mg |
108 | Tablet | TRYPSIN-48MG+BROMELAIN-90MG+RUTOSIDE-100MG TABLET |
109 | Tablet | TRYPSIN-96MG+BROMELAIN-180MG+RUTOSIDE- 200MG+DICLOFENAC SODIUM -50MG (DOUBLE STRENGTH) |
110 | Tablet | DICLOFENAC 50 MG PARACETAMOL 325 &TRYPSIN- CHYMOTRYPSIN 50000AU |
111 | Tablet | Nimesulide100 mg , Phenylephrine Hydrochloride10 mg Cetirizine Dihydrochloride 5 mg & Caffeine 30 mg Tablets |
112 | Tablet | Paracetamol 500 mg and Thiocolchicoside 4 mg Tablets |
113 | Tablet | Nimesulide 100 mg Paracetamol 325 mg Serratiopeptidase 15mg |
114 | Tablet | Diclofenac Potassium 50 mg & Paracetamol 325 mg Serratiopeptidase 10 mg |
115 | Tablet | Tapentadol 50 mg |
116 | Tablet | Naproxen 275 mg & Sumatriptan 50 mg |
117 | Tablet | Trypsin Chymotrypsin (1,00,000 Armour Units of enzymatic activity) |
118 | Tablet | Paracetamol 500 mg |
119 | Tablet | Cyclobenzaprine Hydrochloride 5mg |
120 | Tablet | Thiocolchicoside 4 mg |
121 | Tablet | Cyclobenzaprine Hydrochloride 10mg |
122 | Tablet | Paracetamol 650 mg |
123 | Tablet | Paracetamol 650 mg & Caffeine 50 mg |
124 | Tablet | Lornoxicam 4mg Paracetamol 325 mg |
ANTI-DIPRESSION/ ANTI ANXIETY/ ANTIPSYCHOTIC TABLETS |
||
125 | Tablet | Duloxetine 20 mg |
126 | Tablet | Duloxetine 30 mg |
127 | Tablet | Flupentixol 0.5 mg |
128 | Tablet | Flupentixol Dihydrochloride eq. to Flupentixol 0.5 mg Melitracen Hydrochloride eq. to Melitracen 10mg |
OPIATE ANTAGONISTS TABLETS |
||
129 | Tablet | Naltrexone 50 mg |
130 | Tablet | Flupirtine 100 mg & Paracetamol 325 mg |
VASODILATORS (POTASIUM CHANNEL ACTIVATORS) TABLETS |
||
131 | Tablet | NICORANDIL 5 MG |
132 | Tablet | Isoxsuprine SR Tablets 40 mg |
133 | Tablet | Nicorandil 10mg |
134 | Tablet | Nicorandil 20mg |
ANTI-HYPERTENSIVE TABLETS |
||
135 | Tablet | Amlodipine 5 mg & Atenolol 50 mg |
136 | Tablet | Amlodipine 5 mg & Enalapril 5 mg |
137 | Tablet | Amlodipine 5 mg & Lisinopril 5 mg |
138 | Tablet | Atenolol 50 mg & Hydrochlorothiazide 12.5 mg |
139 | Tablet | Atorvastatin 10 mg & Fenofibrate 145 mg |
140 | Tablet | Atorvastatin 10 mg & Fenofibrate 160 mg |
141 | Tablet | Atorvastatin 10 mg & Metoprolol Succinate 25 mg ER |
142 | Tablet | Atorvastatin 10 mg & Metoprolol Succinate 50 mg ER |
143 | Tablet | Azilsartan Medoxomil 40 mg |
144 | Tablet | Azilsartan Medoxomil 80 mg |
145 | Tablet | Bisoprolol 5 mg & Amlodipine 5 mg |
146 | Tablet | Bisoprolol 5 mg & Hydrochlorothiazide 6.25 mg |
147 | Tablet | clonidine 150 mcg |
148 | Tablet | Diltiazem 60 mg Modified Release Tablets |
149 | Tablet | Losartan 100 mg & Hydrochlorothiazide 25 mg |
150 | Tablet | Metoprolol 25 mg & Chlorthalidone 12.5 mg |
151 | Tablet | Metoprolol Succinate 25 mg (ER) |
152 | Tablet | Metoprolol Succinate 25 mg (ER) & Hydrochlorothiazide 12.5 mg |
153 | Tablet | Metoprolol Succinate 50 mg (ER) |
154 | Tablet | Metoprolol Succinate 50 mg (ER) & Amlodipine 5 mg |
155 | Tablet | Metoprolol Succinate 50 mg (ER) & Hydrochlorothiazide 12.5 mg |
156 | Tablet | Olmesartan 20 mg & Hydrochlorothiazide 12.5 mg |
157 | Tablet | Ramipril 2.5 mg & Hydrochlorothiazide 12.5 mg |
158 | Tablet | Telmisartan 20 mg |
159 | Tablet | Telmisartan 20 mg, Amlodipine 2.5 mg & Hydrochlorothiazide12.5 mg |
160 | Tablet | Telmisartan 40 mg |
161 | Tablet | Telmisartan 40 mg & Amlodipine 5 mg |
162 | Tablet | Telmisartan 40 mg & Chlorthalidone 12.5 mg |
163 | Tablet | Telmisartan 40 mg & Chlorthalidone 6.25 mg |
164 | Tablet | Telmisartan 40 mg & Hydrochlorothiazide 12.5 mg |
165 | Tablet | Telmisartan 40 mg, Amlodipine 5 mg & Hydrochlorothiazide12.5 mg |
166 | Tablet | Telmisartan 80 mg & Amlodipine 5 mg |
167 | Tablet | Telmisartan 80 mg, Amlodipine 10 mg & Hydrochlorothiazide 25 mg |
168 | Tablet | AMLODIPINE BESYLATE 5 MG |
169 | Tablet | METOPROLOL SUCCINATE 100 MG |
170 | Tablet | TELMISARTAN 40 MG AND CILNIDIPINE 10 MG |
171 | Tablet | Nebivolol Hydrochloride eq. to Nebivolol 2.5 mg |
172 | Tablet | MOXONIDINE 0.2 MG |
173 | Tablet | MOXONIDINE 0.3MG |
174 | Tablet | Nebivolol Hydrochloride eq. to Nebivolol 5 mg |
175 | Tablet | Losartan Potassium 50 mg Hydrochlorothiazide 12.5 mg |
176 | Tablet | Carvedilol 3.125 mg |
ANTI-DIABETIC TABLET |
||
177 | Tablet | Gliclazide 30 mg & Metformin 500 mg |
178 | Tablet | Gliclazide 80 mg & Metformin 500 mg |
179 | Tablet | Glimepiride 0.5 mg, Metformin Hydrochloride (PR) 500 mg |
180 | Tablet | Glimepiride 1 mg & Metformin (SR) 500 mg |
181 | Tablet | Glimepiride 2 mg & Metformin (SR) 500 mg |
182 | Tablet | Glimepiride 2 mg, Pioglitazone 15 mg & Metformin (SR) 500 mg |
183 | Tablet | Glipizide 5 mg & Metformin 500 mg |
184 | Tablet | Metformin Hydrochloride 1000 mg( SR) Tablets |
185 | Tablet | Repaglinide 2 mg & Metformin Hydrochloride 500 mg |
186 | Tablet | Sexagliptin 2.5 mg & Metformin Hydrochloride 500 mg |
187 | Tablet | Teneligliptin 20 mg |
188 | Tablet | Teneligliptin 20 mg & Metformin (SR) 1000 mg |
189 | Tablet | Teneligliptin 20 mg & Metformin (SR) 500 mg |
190 | Tablet | Vildagliptin 50 mg & Metformin Hydrochloride 500 mg |
191 | Tablet | Vildagliptin 50 mg & Metformin Hydrochloride 580 mg |
192 | Tablet | Voglibose 0.2 mg |
193 | Tablet | Voglibose 0.2 mg & Metformin Hydrochloride 500 mg |
194 | Tablet | Voglibose 0.3 mg |
195 | Tablet | DAPAGLIFLOZIN 5 MG |
196 | Tablet | DAPAGLIFLOZIN 10 MG |
197 | Tablet | DAPAGLIFLOZIN 10 MG & METFORMIN 500 MG (SR) |
198 | Tablet | Acarbose 25 mg |
ANTI-COLD |
||
199 | Tablet | Phenylephrine 10 mg, Cetirizine 5 mg & Paracetamol 325 mg |
200 | Tablet | Phenylephrine 5 mg, Cetirizine 5 mg & Paracetamol 325 mg |
201 | Tablet | Phenylephrine 5 mg, Diphenhydramine 25 mg, Paracetamol 500 mg & Caffeine 30 mg |
202 | Tablet | Phenylephrine 5 mg, Lecocetirizine 5 mg & Nimesulide 100 mg |
203 | Tablet | Aceclofenac100 MG , Paracetamol 325 MG, Cetirizine Dihydrochloride 10 mg, Phenylephrine Hydrochloride 5 mg & Caffeine 25 mg Tablets |
204 | Tablet | Paracetamol 325mg, Cetirizine Dihydrochloride 5 mg & Phenylephrine Hydrochloride 5 mg Tablets |
205 | Tablet | Paracetamol 500mg, Cetirizine Dihydrochloride 5 mg & Phenylephrine Hydrochloride 5 mg Tablets |
206 | Tablet | Dextromethorphan 10 mg, Phenylephrine 5 mg, Chlorpheniramine Maleate 2 mg |
207 | Tablet | Bromhexine Hydrochloride 8mg Paracetamol 325 mg Phenylephrine Hydrochloride 5mg Chlorpheniramine Maleate 2mg Guaiphenesin 100mg |
CALCIUM SUPPLIMENT |
||
208 | Tablet | Calcitriol 0.25 mcg, Calcium 500 mg, Vitamin K2-7 50 mcg, Magnesium 50 mg & Elemental Zinc 7.5 mg |
209 | Tablet | Calcitriol 0.25 mcg, Calcium Citrate 1000 mg Folic Acid 1.5 mg Zinc Sulphate Monohydrate eq. Elemental Zinc 7.5 mg Methylcobalamine1500 mcg Viatamin K2-7 50 mcg |
210 | Tablet | Calcium Carbonate eq. to Elemental Calcium 500 mg, Vitamin D3 250 IU, Zinc Sulphate Monohydrate eq. to Elemental Zinc 7.5 mg, Magnesium Hydroxide eq. to Elemental Magnesium 100 mg, L-Lysine Hydrochloride 25 mg, Nicotinamide 22.5 mg, Sodium Borate eq. to Elemental Boron 1 mg, Sodium Selenate eq. to Elemental Selenium 35 mcg & Copper Sulphate eq. to Elemental Copper 1 mg |
211 | Tablet | Calcium Carbonate 1250 mg (obtained from an organic source oyster shell) eq. to elemental calcium 500 mg+Vitamin D3 250 IU |
212 | Tablet | Calcium Citrate 500 mg, & Vitamin D3 250 IU |
213 | Tablet | Calcium Citrate 500 mg, & Vitamin D3 500 IU |
214 | Tablet | Calcium Citrate 1000 mg, Vitamin D3 200 IU, Elemental Zinc 4 mg & Magnesium Hydroxide 100 mg |
215 | Tablet | Calcium citrate eq. to Elemental Calcium 250 mg, , Zinc Sulphate Monohydrate eq. to Elemental Zinc 7.5 mg, Sodium Borate eq. to Elemental Boron 3 mg Manganese Sulphate eq. to Elemental Manganese 1.8 mg,Copper Sulphate eq. to Elementa Copper 1 mg ,Magnesium Hydroxide eq. to Elementa Magnesium 25 mg & ,Calcitrol 1.25 mcg |
216 | Tablet | Calcium Citrate Maleate 250 mg, & Vitamin D3 200 IU, |
217 | Tablet | Calcium Citrate Maleate 500 mg, & Vitamin D3 200 IU, |
218 | Tablet | CALCIUM CITRATE 1000MG ,CLACITROL 0.25 MCG & ZINC 7.5 MG |
219 | Tablet | Calcium Citrate Maleate eq. to Elemental Calcium 250mg Zinc Sulphate Monohydrate eq. to Elemental Zinc 7.5mg Sodium Borate eq. to Elemental Boron 3mg Manganese Sulphate eq. to Elemental Manganese 1.8 mg Copper Sulphate eq. to Elemental Copper 1mg Magnesium Hydroxide eq. to Elemental Magnesium 25mg Calcitriol 1.25 mcg |
220 | Tablet | Calcium Citrate Maleate eq. to elemental Calcium 250 mg Chlolecalciferol 100 IU Folic Acid 50 mcg |
CALCIUM CHANNEL BLOCKER |
||
221 | Tablet | Nifedipine 10mg |
222 | Tablet | Nifedipine 20 mg |
NERVE REJUVENATOR |
||
223 | Tablet | Methylcobalamin 1500 mcg Sublingual Tablets |
224 | Tablet | Methylcobalamin 1500 mcg, Alpha Lipoic Acid 100 mg, Folic Acid 1.5 mg, Vitamin D3 1000 IU & Vitamin B6 3 mg |
225 | Tablet | Methylcobalamin 1500 mcg, Alpha Lipoic Acid 100 mg, Inositol 100 mg, Folic Acid 1.5 mg, Chromium Polynicotinate 200 mcg, Benfothiamine 150 mg, Inositol 100 mgPyridoxine HCl 3 mg, Vitamin D3 1000 IU & Calcium Carbonate 500 mg |
226 | Tablet | Methylcobalamin -500mcg, Vitamin A-500 IU, Vitamin E 25% 25 IU, Ascorbic Acid-100mg, Vitmain B1 -10mg, Riboflavin- 10mg, Pyridoxine-3mg, Niacinamide-500mcg, Folic Acid- 50mg, Calcium Pantothenate-50mg, Zinc Oxide eq. To elemental Zinc – 12.5mg, Cupric Oxide Eq. to elemental Copper-15mg, Sodium Selenate eq. to elemental Maganese- 60mg, Manganese – 1.4mg, Chromium-65mcg |
227 | Tablet | Mecobalamin (Methylcobalamin) 750 mcg Vitamin B6 (Pyridoxine Hydrochloride) 1.5mg Nicotinamide 45 mg |
228 | Tablet | Methylcobalamin 500 mcg & Alpha Lipoic Acid 100mg Vitamin B6 (Pyridoxine Hydrochloride) 1.5 mg Thiamine Mononitrate 2 mg Calcium Picolinate 200mg |
229 | Tablet | Methylcobalamin 1500 mcg L-Carnitine L-Tartrate 500mg Folic Acid 1.5 mg |
NEUROPATHIC PAIN & ANTI DIPRESSANT |
||
230 | Tablet | Gabapentin 400 mg & Nortriptyline 10 mg |
231 | Tablet | Methylcobalamin 1500 mcg & Gabapentin 600 mg(SR) |
232 | Tablet | Methylcobalamin 500 mcg & Gabapentin 300 mg |
233 | Tablet | Pregabalin 75 mg (SR) & Methylcobalamin 1500 mcg |
234 | Tablet | Pregabalin 75 mg, Nortriptyline 10 mg & Methylcobalamin 1500 mcg |
235 | Tablet | Methylcobalamin 1500mcg L-Methylfolate 1 mg Pyridoxal-5- Phosphate 0.5 mg |
236 | Tablets | Benfothiamine 100 mg |
237 | Tablet | Pregabalin 75 mg & Nortriptyline 10 mg |
NOOTROPICS & NEUROTNICS/NEUROTROPHICS |
||
238 | Tablet | Citicoline 100 mg Tablets |
239 | Tablet | Citicoline 1000 mg Controlled Release Tablets |
240 | Tablet | Citicoline 250 mg Tablets |
241 | Tablet | Citicoline 500 mg Coated Tablets |
242 | Tablet | Citicoline 500 mg Uncoated Tablets |
243 | Tablet | Citicoline 500 mg chewable Tablets |
244 | Tablet | Piracetam 400 mg & Citicoline 500 mg |
245 | Tablet | Piracetam 800 mg & Citicoline 500 mg |
246 | Tablet | Citicoline Sodium eq. to Citicoline 500 mg Methylcobalamin 750mcg |
ANTI-ALLERGIC & MUCOLYTIC |
||
247 | Tablet | Acetylcysteine 300 mg & Ambroxol HCL 30 mg |
248 | Tablet | Acetylcysteine 600 mg & Acebrophylline 100 mg |
249 | Tablet | Acetylcysteine 600 mg tablets |
250 | Tablet | Cetirizine 10 mg |
251 | Tablet | Cetirizine10 mg & Ambroxol (SR) 75 mg |
252 | Tablet | Fexofenadine Hydrochloride 120 mg |
253 | Tablet | Fexofenadine Hydrochloride 120 mg & Montelukast 10 mg, Acebrophylline (SR) 200 mg |
254 | Tablet | Fexofenadine Hydrochloride-180mg |
255 | Tablet | Levocetirizine 10 mg Tablets |
256 | Tablet | Levocetirizine 5 mg & Ambroxol (SR) 75 mg |
257 | Tablet | Levocetirizine 5 mg Dispersible Tablets |
258 | Tablet | Levocetirizine 5 mg Tablets |
259 | Tablet | Montelukast 10 mg, Levocetirizine 5 mg & Ambroxol (SR) 75 mg |
260 | Tablet | Montelukast 4 mg & Levocetirizine 2.5 mg (Dispersible) |
261 | Tablet | Montelukast Sodium Eq. to Montelukast-10mg & Desloratidine-5mg |
262 | Tablet | Montelukast Sodium-10mg equivalent to Montelukast, Fexofendine hydrochloride-120mg |
263 | Tablet | Montelukast Sodium-10mg equivalent to Montelukast, Levocetirizine dihydrochloride-5mg |
ANTHELMINTICS & ANTI-PARASITIC |
||
264 | Tablet | Albendazole 400 mg |
265 | Tablet | Albendazole 400 mg & Ivermectin 6 mg |
266 | Tablet | Albendazole 400 mg Chewable tablets |
ANTI-EMETIC & ANALGESIC |
||
267 | Tablet | DOMPERIDONE-10MG |
268 | Tablet | Doxylamine Succinate 10 mg, Pyridoxine Hydrochloride 10 mg |
269 | Tablet | Doxylamine Succinate 10 mg, Pyridoxine Hydrochloride 10 mg & Folic Acid 2.5 mg |
270 | Tablet | Doxylamine Succinate 20 mg, Pyridoxine Hydrochloride 20 mg & Folic Acid 5 mg |
271 | Tablet | Ondansetron 4 mg |
272 | Tablet | Paracetamol 325 mg and Domperidone 10 mg |
273 | Tablet | Doxylamine Succinate 20 mg Pyridoxine Hydrochloride 20mg |
ANTI-CONVULSANTS |
||
274 | Tablet | Levetiracetam 1000 mg (Prolonged Release) |
275 | Tablet | Levetiracetam 250 mg |
276 | Tablet | Levetiracetam 500 mg |
277 | Tablet | Levetiracetam 500 mg (Prolonged Release) |
278 | Tablet | Levetiracetam 750 mg |
279 | Tablet | Levetiracetam 750 mg (Prolonged Release) |
ANTI-MALARIALS & AMEBICIDES |
||
280 | Tablet | Artemether 40 mg & Lumefantrine 240 mg |
281 | Tablet | Artemether 80 mg & Lumefantrine 480 mg |
282 | Tablet | Chloroquine Phosphate 250 mg |
PPI’s / ANTI-ULCERANTS |
||
283 | Tablet | Esomeprazole 40 mg |
284 | Tablet | Pantoprazole 20 mg & Domperidone 10 mg |
285 | Tablet | Pantoprazole 40 mg |
286 | Tablet | Rabeprazole Sodium 20 mg |
287 | Tablet | Rabeprazole Sodium 20 mg & Domperidone 10 mg |
IRON SUPPLEMENTS |
||
288 | Tablet | Ferrous Ascorbate 100 mg, Vitamin B12 15 mcg & Folic Acid 1.5 mg & Zinc 22.5 |
289 | Tablet | Ferrous Ascorbate-100mg, Folic Acid-1.5 mg & Zinc Sulphate monohydrate -61.8mg |
290 | Tablet | Ferrous Bis-Glycinate eq. Elemental Iron 60 mg, Zinc Bis- Glycinate eq. Elemental Zinc 15 mg, , Folic Acid 1 mg & Cynocobalamin 5 mcg |
STERIODS |
||
291 | Tablet | Methylprednisolone 16 mg |
292 | Tablet | Methylprednisolone 4 mg |
293 | Tablet | Methylprednisolone 8 mg |
294 | Tablet | Deflazacort 12 mg |
295 | Tablet | Deflazacort 30 mg |
296 | Tablet | Deflazacort 6 mg |
LIPID LOWERING AGENT |
||
297 | Tablet | Rosuvastatin 10 mg |
298 | Tablet | Rosuvastatin 10 mg & Fenofibrate 160 mg |
299 | Tablet | Rosuvastatin 20 mg & Ezetimibe 10 mg |
300 | Tablet | Rosuvastatin 5 mg & Ezetimibe 10 mg |
301 | Tablet | ATORVASTATIN 20 MG |
BRONCHODILATOR |
||
302 | Tablet | Doxofylline 400 mg |
303 | Tablet | Doxofylline 400 mg & Ambroxol HCl 30 mg |
ANTI-HYPERTENSIVE & ANTI-MIGRAINE | ||
304 | Tablet | Propranolol Hydrochloride 10 mg |
305 | Tablet | Propranolol Hydrochloride 40 mg |
306 | Tablet | Flunarizine 10 mg |
ANTIDIARRHEALS |
||
307 | Tablet | Loperamide Hydrochloride 2 mg, Simethicone 125 mg |
ANTI-ARTHRITIS/ANTI-RHEUMATIC |
||
308 | Tablet | Diacerein 50 mg, Glucosamine Sulphate Potassium 50 mg |
309 | Tablet | Diacerin-50mg , Methyl Sulfony Methane-250mg & Glucosamine Sulphate Potassium Chloride |
310 | Tablet | Glucosamine Sulphate 500 mg & Chondroitin Sulphate 400 mg |